<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propel &#187; Choosing a people group</title>
	<atom:link href="http://propel.mdat.org/category/choosing-a-people-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://propel.mdat.org</link>
	<description>Move into Missions</description>
	<lastBuildDate>Wed, 19 Oct 2011 19:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Resource Highlight &#8211; Unreached of the Day</title>
		<link>http://propel.mdat.org/2009/11/resource-highlight-unreached-of-the-day/</link>
		<comments>http://propel.mdat.org/2009/11/resource-highlight-unreached-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Choosing a people group]]></category>
		<category><![CDATA[Mission mobilizing]]></category>
		<category><![CDATA[Mission resources]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Unreached people groups]]></category>

		<guid isPermaLink="false">http://propel.mdat.org/?p=80</guid>
		<description><![CDATA[It is hard to miss Joshua Project&#8217;s &#8220;Unreached of the Day&#8221; widgets on websites and Facebook profiles. But you are likely unaware there is a an email version of these. Fuel your prayer for the unreached by getting these daily or weekly prayer (your choice) reminders in your inbox. The email consists of a profile [...]]]></description>
		<wfw:commentRss>http://propel.mdat.org/2009/11/resource-highlight-unreached-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says . . .</title>
		<link>http://propel.mdat.org/2008/01/survey-says/</link>
		<comments>http://propel.mdat.org/2008/01/survey-says/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:18:39 +0000</pubDate>
		<dc:creator>propel</dc:creator>
				<category><![CDATA[Choosing a ministry]]></category>
		<category><![CDATA[Choosing a people group]]></category>
		<category><![CDATA[Choosing an agency]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[M-DAT]]></category>
		<category><![CDATA[Preparing to go]]></category>

		<guid isPermaLink="false">http://propel.mdat.org/2008/01/survey-says/</guid>
		<description><![CDATA[Peter Armstrong, M-DAT executive director In our last issue I requested your input to help shape M-DAT’s new web resource for aspiring missionaries. We have had an amazing response, 350 completed surveys to date! Wow. Thank you so much to all of you who took the time to give us your valuable input. I wanted [...]]]></description>
		<wfw:commentRss>http://propel.mdat.org/2008/01/survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

