<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propel</title>
	<atom:link href="http://propel.mdat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://propel.mdat.org</link>
	<description>Move into Missions</description>
	<lastBuildDate>Thu, 29 Mar 2012 15:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Driven by God’s Heart</title>
		<link>http://propel.mdat.org/2012/03/driven-by-gods-heart/</link>
		<comments>http://propel.mdat.org/2012/03/driven-by-gods-heart/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mission mobilizing]]></category>

		<guid isPermaLink="false">http://propel.mdat.org/?p=273</guid>
		<description><![CDATA[By David Armstrong Why does M-DAT work so hard to connect people with missions opportunities? Why do we try to match up 20,000 people a month with a mission trip that fits them? Why do we connect 5,000 people a month with answers to their questions about missions and how to be involved longer term? [...]]]></description>
		<wfw:commentRss>http://propel.mdat.org/2012/03/driven-by-gods-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Short-Term Missions</title>
		<link>http://propel.mdat.org/2012/03/trends-in-short-term-missions/</link>
		<comments>http://propel.mdat.org/2012/03/trends-in-short-term-missions/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mission Trends]]></category>
		<category><![CDATA[Mission trips]]></category>

		<guid isPermaLink="false">http://propel.mdat.org/?p=274</guid>
		<description><![CDATA[by David Armstrong “I’m calling from Mexico City and am wondering about what is happening with short-term missions in Mexico, especially with medical and religious trips.” Tim, a reporter with the McClatchy Newspaper Group living in Mexico City, was trying to understand some of the trends in mission trips and had been referred to M-DAT [...]]]></description>
		<wfw:commentRss>http://propel.mdat.org/2012/03/trends-in-short-term-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-Through for a Home Run</title>
		<link>http://propel.mdat.org/2012/03/follow-through-for-a-home-run/</link>
		<comments>http://propel.mdat.org/2012/03/follow-through-for-a-home-run/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mission mobilizing]]></category>

		<guid isPermaLink="false">http://propel.mdat.org/?p=285</guid>
		<description><![CDATA[A new resource M-DAT partnered on is helping mission trip participants live life on mission after the trip ends. by Peter Armstrong We finished teaching our last English class. The team held a debriefing session, then we packed our bags for the flight home. Boarding a flight from Central Asia was the final step. The [...]]]></description>
		<wfw:commentRss>http://propel.mdat.org/2012/03/follow-through-for-a-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayer, News, and Gratitude</title>
		<link>http://propel.mdat.org/2012/03/prayer-news-and-gratitude/</link>
		<comments>http://propel.mdat.org/2012/03/prayer-news-and-gratitude/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[M-DAT]]></category>
		<category><![CDATA[Prayer and gratitude]]></category>

		<guid isPermaLink="false">http://propel.mdat.org/?p=288</guid>
		<description><![CDATA[Over the last three months 30,000 people looked at mission trip details on ShortTermMissions.com. 2,000 of these filled out a form inquiring about a a specific trip. Pray for those going out this summer and those they will be ministering to. Pray for a strong witness for Christ, a clear presentation of the gospel and [...]]]></description>
		<wfw:commentRss>http://propel.mdat.org/2012/03/prayer-news-and-gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

